
INTEREST RATES
Citibank N.A.
Peso Savings and Checking Accounts |
||
---|---|---|
Product | Account Balance | Interest Rates (gross per annum) |
Citi® Peso Everyday Banking | N.A. | 0% |
Citi® Peso Bonus Saver *Earn bonus interest of 0.12% gross p.a. when you increase your average balance consecutively by at least P20,000 per month. Up to 2.04% gross p.a. total interest on your growing balance over 12 months. |
P50,000 | Click here to view Bonus Saver Interest Rate Illustration |
Citi® Peso e-Savings Account | Less than P100,000 | 0% |
P100,000 and up | 0.75% | |
Citi® Peso High Rate Saver | Less than P100,000 | 0% |
P100,000 < P2,000,000 | 0.70% | |
P2,000,000 < P5,000,000 | 0.75% | |
5,000,000 and up | 0.85% |
Dollar Savings and Checking Accounts |
||
---|---|---|
Product | Account Balance | Interest Rates (gross per annum) |
Citi® Dollar Everyday Banking | N.A. | 0% |
Citi® Dollar Saver | N.A. | 0% |
Citi® Euro Saver | Less than Eur 1,000 | 0% |
Eur 1,000 and up | 0.10% |
Citi® at Work Accounts |
||
---|---|---|
Product | Account Balance | Interest Rates (gross per annum) |
Citi® at Work Peso Everyday Banking | N.A. | 0% |
Citi® at Work Peso Payroll Saver | Less than P10,000 | 0% |
P10,000 and up | 0.25% | |
Citi® at Work Dollar Everyday Banking | N.A. | 0% |
Citi® at Work Dollar Payroll Saver | N.A. | 0% |
For more information on the interest rates and other Citibank® Philippines products, please feel free to talk to your Citibank® Personal Banker or Citigold® Relationship Manager. You may also inquire through 24-Hour CitiPhone® hotline at 8995-99998995-9999 in Metro Manila, 234-9999234-9999 in Metro Cebu or 63(2) 8995-999963(2) 8995-9999 from other provinces and abroad